
BBB REVIEWS: Nest Bedding Love & Sleep Mattress
Nest Bedding Love & Sleep Mattress
BetterBedderBureau | Verdict |
- Available in two firmness options: Medium, and Luxury Firm.
- Below-average price-points
Pros
· Close conforming and good motion isolation · Below-average price-points · Free shipping in contiguous U.S. · Non-prorated lifetime warranty |
Cons
· Weak edge support · Heavier than average · 30-night break-in period for sleep trial · Pricy deliveries outside contiguous U.S. |
Ready to Buy?
[link to manufacturer] [link to shareasale]
[link to amazon affiliation]
BetterBedderBureau |Findings |
Nest Bedding is one of the first direct-to-consumer companies to sell bed-in-a-box mattresses. With a lineup of six different beds, Nest mattresses are made with every different sleeper in mind.
The Love & Sleep memory foam mattress is designed with layers of 2.8 PCF memory foam and polyfoam in the comfort layer. The support core is constructed from 1.8 PCF polyfoam. The Love & Sleep is available in two firmness options: Medium and Luxury Firm.
All of their models are available in multiple comfort (firmness) options, and with two memory foam beds, three hybrid builds, and one latex, you’ll be able to find the feel and support that works best for you. So, no matter if you’re lighter, heavier, sleep on your side, or you deal with chronic pain, Nest can fit your preferences on at least one of their beds.
[link to manufacturer] [link to shareasale] [link to amazon affiliation]
What Type of Sleeper Is Best Suited for a Nest Bedding Mattress?
Based on our customer feedback, Nest Bedding mattresses have received the following grades among sleepers of different weights and preferred sleep positions. Please note that these ratings are subjective, and that everyone has varying experiences on different mattresses. Sleeper comfort and spinal support are the most important factors when it comes to selecting a mattress.
For more information on sleeping positions please see our guides for side, back, stomach and combination sleepers.
Our testing process found the Nectar should also be great for you if…
- You share a bed with a partner but don’t want to feel them move around at night.
- You want a mattress that contours to curves and eliminates pressure in your shoulders, hips, and lower back.
Learn more about this mattress below in our full review.
[link to manufacturer] [link to shareasale] [link to amazon affiliation]
All the details
FIRMNESS | 5.5 (Medium) or 7.5 (Luxury Firm) |
AVAILABILITY | ONLINE, IN-STORE |
QUEEN PRICE | $599 |
SLEEP TRIAL | Lifetime (50% exchanges after 100 nights) |
QUEEN WEIGHT | 63 lbs |
SHIPPING | Free |
WARRANTY | LIFETIME |
TYPE | FOAM |
Durability | 2 – Love & Sleep mattresses tend to degrade somewhat quickly compared to other memory foam models. |
Motion Isolation | 4 – According to owners, Love & Sleep mattresses effectively isolate motion and reduce nighttime disruptions. |
Off-gassing | 2 – Our customer feedback indicates that Love & Sleep mattresses tend to emit a fair amount of off-gassing odor. |
Conforming | 4 – Love & Sleep mattresses conform closely for improved spinal alignment and pressure relief. |
Sex | 2 – Love & Sleep models from Nest Bedding may not be responsive or bouncy enough for some couples. |
Temperature Neutrality | 2 – Love & Sleep mattresses can trap heat and sleep uncomfortably warm. |
Edge Support | 1 – Love & Sleep mattresses offer little to no edge support. |
Noise | 5 – Love & Sleep mattresses are virtually silent when bearing weight. |
Light side sleeper under 130 LBS | 2 |
Average side sleeper between 130 LBS – 230 LBS | 3 |
Heavy side sleeper over 230 LBS | 3 |
Light back sleeper under 130 LBS | 4 |
Average back sleeper between 130 LBS – 230 LBS | 3 |
Heavy back sleeper over 230 LBS | 3 |
Light stomach sleeper under 130 LBS | 3 |
Average stomach sleeper between 130 LBS – 230 LBS | 3 |
Heavy stomach sleeper over 230 LBS | 2 |
Firmness Rating | 5.5 (Medium) or 7.5 (Luxury Firm) |
Thickness | 11″ |
Support Core Components | 6″ 1.8 PCF Polyfoam (Medium)
8″ 1.8 PCF Polyfoam (Firm) |
Comfort Layer Components | 3″ 2.8 PCF Memory Foam (Medium)
1″ Polyfoam (Medium) 2″ 2.8 PCF Memory Foam (Firm) |
Cover Components | 1″ Phase-change Material |
Twin | 38W” x 75L” x 11″ |
Twin Extra Long (XL) | 38W” x 80L” x 11″ |
Full | 54W” x 75L” x 11″ |
Queen | 60W” x 80L” x 11″ |
King | 76W” x 80L” x 11″ |
Split King | 39W” x 80L” x 11″ (2 pieces) |
California King | 72W” x 84L” x 11″ |
Split California King | 36W” x 84L” x 11″ (2 pieces) |
Twin | $399 |
Twin Extra Long (XL) | $429 |
Full | $549 |
Queen | $599 |
King | $749 |
Split King | $858 |
California King | $749 |
Split California King | $858 |
Sleep trial | 100 Nights (Lifetime Comfort Guarantee) |
Refund | Full |
Warranty | Lifetime |
Warranty Transfer | Non-Transferable |
Delivery | All Nest mattresses are compressed, vacuum-sealed, and shipped in a box. |
Availability | Nest ships mattresses to anywhere in the United States and select international locations. |
White Glove Delivery | Not Available |
Old Mattress Removal | Not Available |
Customer Service | 7 out of 10 owner experiences show customers have had a positive experience with Nest Bedding, irrespective of whether or not they liked their mattress. |
Company History | Nest Bedding was launched in 2011. |
BBB Rating | A+ |
Physical Stores | Nest Bedding operates a total of fourteen brick-and-mortar showrooms. These are located in Chicago, New York, Denver, Seattle, and Minneapolis, as well as five California locations (Albany, Costa Mesa, San Francisco, Santa Monica and Studio City) and four Arizona locations (Phoenix, Scottsdale, Surprise, and Tucson). Customers may also test out Nest Bedding mattresses at select AirBnB accommodations as part of a recent partnership between Nest Bedding and AirBnB. |
Phone | 1-888-992-2001 |
Website | NestBedding.com |
[link to manufacturer] [link to shareasale] [link to amazon affiliation]
Disclosure | Our Review Process | This BetterBedderBureau Review is a collation of over 2,000 verified customer experiences from more than 20 unique sources and spent over 50 hours testing in an independent lab for this review. This research is supported by you, our readers, through our independently chosen links.